The plants map
At our permaculture homestead we planted (and still planting) several different plants, especially fruit and nut trees, as well as berry bushes over the years. The interactive map and list below is not, and never will be complete. The list also doesn't contain any herbaceous plants like for example comfrey, asparagus, plantain lilies, etc yet.
Our plants come from different suppliers, either Finland, Sweden, Estonia, Latvia or Germany. We also often grow plants, especially nut trees, from seeds.
Map Marker | Species | Amount |
---|---|---|
Actinidia arguta | 6 | |
Alnus glutinosa | 3 | |
Alnus incana | 5 | |
Amelanchier lamarckii | 10 | |
Aronia melanocarpa | 4 | |
Caragana arborescens | 2 | |
Cornus mas | 1 | |
Corylus avellana | 22 | |
Corylus maxima | 1 | |
Elaeagnus multiflora | 2 | |
Hippophae rhamnoides | 20 | |
Lonicera caerulea var. kamtschatica | 4 | |
Malus domestica | 20 | |
Mespilus germanica | 1 | |
Prunus cerasus | 8 | |
Prunus domestica | 24 | |
Prunus domestica subsp. insititia | 1 | |
Pyrus domestica | 4 | |
Ribes aureum | 3 | |
Ribes nigrum | 8 | |
Ribes Redcurrant | 8 | |
Ribes uva-crispa | 2 | |
Sambucus nigra | 7 | |
Tilia cordata | 2 | |
Vitis vinifera | 2 |
The map and the list get fed from GIS and our plant database. We update them twice a year.
Last import: 20.02.2024
The map / list is based on a permaculture design. Read the permaculture design behind the map.