At our permaculture homestead we planted (and still planting) several different plants, especially fruit and nut trees, as well as berry bushes over the years. The map and list below is not, and never will be complete. The list also doesn't contain any herbaceous plants like for example comfrey, asparagus, plantain lilies, etc yet.
Our plants come from different suppliers, either Finland or Germany. We also often grow plants, especially nut trees from seeds.
Map Marker | Species | Amount |
---|---|---|
![]() | Actinidia arguta | 2 |
![]() | Alnus glutinosa | 3 |
![]() | Alnus incana | 5 |
![]() | Amelanchier lamarckii | 10 |
![]() | Aronia melanocarpa | 4 |
![]() | Caragana arborescens | 1 |
![]() | Cornus mas | 1 |
![]() | Corylus avellana | 17 |
![]() | Corylus maxima | 1 |
![]() | Elaeagnus multiflora | 2 |
![]() | Hippophae rhamnoides | 20 |
![]() | Lonicera caerulea var. kamtschatica | 4 |
![]() | Malus domestica | 20 |
![]() | Mespilus germanica | 1 |
![]() | Prunus cerasus | 8 |
![]() | Prunus domestica | 24 |
Prunus domestica subsp. insititia | 1 | |
![]() | Pyrus domestica | 4 |
![]() | Ribes aureum | 3 |
![]() | Ribes nigrum | 8 |
![]() | Ribes Redcurrant | 8 |
![]() | Ribes uva-crispa | 2 |
![]() | Sambucus nigra | 7 |
![]() | Tilia cordata | 1 |
The map and the list get fed from GIS and our plant database. We update them twice a year.
Last import: 03.07.2023
The map / list is based on a permaculture design. Read the permaculture design behind the map.